| # | Financial Particular | Details |
| 1 | Balance sheet as on the last date of the financial year (2018-19) | View |
| 2 | Income & Expenditure account for the financial year (2018-19) | View |
| 3 | Receipt & Payment account for the financial year (2018-19) | View |
| 4 | Salaries paid to teaching staff during the financial year 2018-19 | Rs. 7039180 |
| 5 | Salaries paid to non-teaching staff during the financial year 2018-19 | Rs. 1477800 |
| 6 | Amount spent on utilities during the financial year 2018-19 | Rs. 410000 |
| 7 | Amount spent on purchase of books & journals for the library during the financial year 2018-19 | Rs. 83374 |
| 8 | Amount spent on purchase of equipments during the financial year 2018-19 | Rs. 41500 |
| 9 | Amount spent on purchase of furniture during the financial year 2018-19 | Rs. 138000 |
| 10 | Amount spent on purchase of contingencies during the financial year 2018-19 | Rs. 52689 |
| 11 | Excess of expenditure over income in the financial year 2018-19 | Yes |
| 12 | Institutions account have been audited (for the financial year 2018-19 ) | Yes |
| 13 | Teachers are paid salary for the vacation period | Yes |

